Coral Springs SC - Lohberg 6/27/2010 - 12:31PM
2010 FG CSSC Invitational-CSSC-060410, Sanction #: 062410-FG2
Event 120 Boys 15 & Over 100 LC Meter Freestyle
==================================================================
1:01.39 FGJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cambindo, Juan 21 DANA-FG NT 52.80 qFGJO
2 Ospina, Jorge E 21 DANA-FG 54.65 53.62 qFGJO
3 Dsouza, Aaron 17 DANA-FG 53.05 53.69 qFGJO
4 Tirabassi, Dani 21 Dana-FG 50.98 53.80 qFGJO
5 Santos, Fernand 22 Dana-FG 51.45 53.91 qFGJO
6 Grigull, Rory S 20 SOFL-FG 52.01 53.99 qFGJO
7 Murat, Israel P 23 Dana-FG 53.03 54.11 qFGJO
8 Lima, Felipe 25 Dana-FG 1:06.56 54.26 qFGJO
-----------------------------------------------------------------
9 Schwab, Nichola 19 SOFL-FG 54.93 54.33 qFGJO
10 Spas, Daniel G 15 HAT-FG 53.50 54.64 qFGJO
11 Davila, Miguel 16 DANA-FG NT 54.74 qFGJO
12 Tomellini, Matt 17 Dana-FG 53.80 54.84 qFGJO
13 Moore, James C 20 Dana-FG 53.93 54.93 qFGJO
14 Grigull, Justin 18 SOFL-FG 53.70 55.07 qFGJO
15 Fernandez, Alex 19 SOFL-FG 55.20 55.30 qFGJO
16 Toulson, Wali K 16 Saint Andrew's-F 55.48 55.42 qFGJO
-----------------------------------------------------------------
17 Newcomb, Kyle M 18 AK Sharks-FG 55.59 55.48 FGJO
18 Marin, Jesus L 18 DANA-FG 53.58 55.49 FGJO
18 Pedrao, Gabriel 20 Dana-FG 56.00 55.49 FGJO
Swim-Off Required ----------------------------------------------
20 Walsh, John W 18 PCS-FG 55.53 55.51 FGJO
21 Moradi, Arvin 18 DANA-FG 55.96 55.55 FGJO
22 Alaskari, Youse 16 DANA-FG 54.99 55.94 FGJO
23 Erasmus, Dougla 20 PCS-FG 53.10 56.22 FGJO
24 Bagshaw, Alexan 18 PCS-FG 56.63 56.49 FGJO
25 Holland, Descar 15 PCS-FG 57.58 56.65 FGJO
26 Aguirre, Armand 17 PCS-FG 58.25 56.72 FGJO
27 Rojas, Marc A 16 SOFL-FG 1:02.00 56.98 FGJO
28 Betschart, Marc 17 PCS-FG 56.55 57.01 FGJO
29 Monasterio, Ric 31 DANA-FG 55.30 57.36 FGJO
30 Sell, Tyler R 18 SOFL-FG 55.36 57.51 FGJO
31 Desilva, Kellan 18 Bermuda-ZZ 57.69 57.71 FGJO
32 Lilley, Alex J 15 Dana-FG 58.04 57.80 FGJO
33 Walter, Ryan M 15 PCS-FG 58.97 57.92 FGJO
33 Brock, Delaney 17 PCS-FG 1:01.99 57.92 FGJO
35 Saunders, Austi 17 PCS-FG 57.35 58.04 FGJO
36 Gregor, Ricardo 16 Dana-FG 59.45 58.08 FGJO
37 Kinney, Korey J 18 AK Sharks-FG 57.16 58.09 FGJO
38 Willis, Jake C 16 Martin County-FG 59.29 58.48 FGJO
39 Serra, Jose l 16 DANA-FG 58.22 58.68 FGJO
40 Diaz, Antonio 15 Hialeah Storm-FG 59.91 58.70 FGJO
41 Garcia, Freddy 19 Dana-FG NT 58.84 FGJO
42 Walton, Ramon R 18 Saint Andrew's-F 55.29 59.31 FGJO
43 Ganaim, Kevin J 17 SOFL-FG 1:00.48 59.40 FGJO
44 Baska, Kamil A 15 WOW-FG 1:00.37 59.43 FGJO
45 Brown, Xavier A 15 SOFL-FG 1:00.84 59.45 FGJO
46 Kinney, Kyle J 18 AK Sharks-FG 59.46 59.61 FGJO
47 Ventura, Wigber 16 BMHG-FG 1:01.20 59.84 FGJO
48 Barbar, AJ J 17 PCS-FG 1:01.55 59.92 FGJO
49 Perez, Darryl 15 SOFL-FG 59.63 59.98 FGJO
50 Zebib, Kamal V 16 DANA-FG 1:00.10 1:00.04 FGJO
51 Fruitman, Ben J 15 MWA-FG 1:01.40 1:00.09 FGJO
52 Lemus, Jonathan 16 Hialeah Storm-FG 1:01.04 1:00.27 FGJO
53 Marten, Serginn 16 Bulado-ZZ 1:00.75 1:00.40 FGJO
54 Rudnik, John E 15 PCS-FG 1:00.81 1:00.45 FGJO
55 Zann, Bryan A 22 PCS-FG 58.83 1:00.58 FGJO
56 Borroto, Frank 16 Hialeah Storm-FG 1:01.50 1:00.74 FGJO
57 Parada, Ivan R 15 SOFL-FG 58.57 1:00.82 FGJO
58 Kinsey, Brett B 18 Saint Andrew's-F 57.37 1:00.97 FGJO
59 Fons, Max L 16 PST-FG 58.67 1:01.01 FGJO
59 Arias, Donovan 17 Hialeah Storm-FG 1:00.72 1:01.01 FGJO
61 Brown, Alexande 17 Bermuda-ZZ 1:01.39 1:01.03 FGJO
62 Lopez, Gabriel 15 Hialeah Storm-FG 1:01.54 1:01.23 FGJO
63 Patterson, Nich 16 Bermuda-ZZ 1:00.06 1:01.43
64 Takatsuchi, Ryo 19 PCS-FG 59.59 1:01.78
65 Michael, Jordan 21 PCS-FG 1:03.42 1:01.90
66 Lages, Lucas C 17 FFSC-FG 1:02.41 1:01.97
67 Erton, Erik T 17 PCS-FG 1:02.88 1:02.07
68 Arriaga, Michae 16 Hialeah Storm-FG 1:01.97 1:02.19
69 Copa, Dillon T 15 PCS-FG 1:01.78 1:02.43
70 Doolittle, Thom 16 PCS-FG 1:08.29 1:02.44
71 Anez, Alejandro 16 FFSC-FG 1:03.30 1:02.59
72 Arnaud, Brian S 16 SOFL-FG 1:05.14 1:02.80
73 Jones, Nat C 16 AK Sharks-FG 1:02.15 1:02.99
74 Neubauer, Benja 17 SOFL-FG 59.94 1:03.48
75 Ortiz, Carlos 15 Dana-FG 57.89 1:03.49
76 Kalil, Luis Y 15 Hialeah Storm-FG 1:03.53 1:03.67
77 Barrientos, Ern 15 BMHG-FG 1:01.92 1:04.05
78 Stich, Christop 16 Dana-FG 1:01.00 1:04.19
79 Barron, Tomas E 16 Y Broward County 1:08.08 1:04.65
80 McCallum, Tejon 16 LST-FG 1:05.11 1:04.81
81 Ojalvo, Aaron J 18 SOFL-FG 1:05.72 1:05.05
82 Menchaca, Javie 15 SOFL-FG 1:07.08 1:05.13
83 Walker, Edward 17 PCS-FG 1:03.92 1:05.15
84 Rowse, Vaughn 15 Bermuda-ZZ 1:06.65 1:06.40
85 Stanco, Anthony 15 PST-FG 1:04.05 1:07.14
86 Gomes Del Campo 17 MWA-FG 1:07.30 1:07.78
87 Lacayo, Henry D 15 BMHG-FG 1:08.29 1:09.03
88 Wiesenthal, Jas 18 PST-FG 1:03.96 1:09.62
-- Rawecki, Filip 20 PCS-FG 54.06 NS
-- Morante, Carlo 17 SOFL-FG 56.92 NS
-- Wilkerson, Ryan 17 SOFL-FG 59.19 NS
-- Kraut, Brandon 15 HAT-FG 1:01.15 NS
-- Smith, Tyler D 21 Pinecrest-FG 55.60 NS
-- Coyle, Nick S 15 AK Sharks-FG 1:01.80 NS
-- Garcia, Juan 16 DANA-FG 59.80 NS
-- Martins, Leo H 27 DANA-FG 56.00 NS
-- Alfaro, Rafael 18 Dana-FG 56.10 NS
-- Ortiz, Ismael 27 DANA-FG 53.16 NS
-- Marquez, Luis M 18 DANA-FG 58.10 NS
-- Cijntje, Hycint 20 SWIM-FL 55.19 NS
-- Cardenas, Ferna 18 SOFL-FG 57.98 NS
-- Torres, Luke C 16 SOFL-FG 56.05 NS
-- Qali, Zain M 22 SOFL-FG 55.50 NS