Coral Springs SC - Lohberg                             6/27/2010 - 17:44PM
       2010 FG CSSC Invitational-CSSC-060410, Sanction #: 062410-FG2       
                           Last Completed Event                            
 
 Event 120  Boys 15 & Over 100 LC Meter Freestyle
=========================================================================
               1:01.39  FGJO
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Santos, Fernand  22 Dana-FG             53.91      51.03 FGJO     9  
  2 Tirabassi, Dani  21 Dana-FG             53.80      51.93 FGJO     7  
  3 Dsouza, Aaron    17 DANA-FG             53.69      52.64 FGJO     6  
  4 Grigull, Rory S  20 SOFL-FG             53.99      53.52 FGJO     5  
  5 Murat, Israel P  23 Dana-FG             54.11      53.61 FGJO     4  
  6 Schwab, Nichola  19 SOFL-FG             54.33      54.49 FGJO     3  
  7 Spas, Daniel G   15 HAT-FG              54.64      54.55 FGJO     2  
  8 Cambindo, Juan   21 DANA-FG             52.80      55.52 FGJO     1  
 
                            === B - Final ===                            
 
  9 Grigull, Justin  18 SOFL-FG             55.07      54.59 FGJO   
 10 Marin, Jesus L   18 DANA-FG             55.49      54.81 FGJO   
 11 Moore, James C   20 Dana-FG             54.93      54.98 FGJO   
 12 Davila, Miguel   16 DANA-FG             54.74      55.33 FGJO   
 13 Pedrao, Gabriel  20 Dana-FG             55.49      55.35 FGJO   
 14 Toulson, Wali K  16 Saint Andrew's-F    55.42      55.74 FGJO   
 15 Tomellini, Matt  17 Dana-FG             54.84      55.96 FGJO   
 16 Walsh, John W    18 PCS-FG              55.51      55.97 FGJO   
 
                          === Preliminaries ===                          
 
  2 Ospina, Jorge E  21 DANA-FG             53.62                   
  8 Lima, Felipe     25 Dana-FG             54.26                   
 15 Fernandez, Alex  19 SOFL-FG             55.30                   
 17 Newcomb, Kyle M  18 AK Sharks-FG        55.48                   
 21 Moradi, Arvin    18 DANA-FG             55.55                   
 22 Alaskari, Youse  16 DANA-FG             55.94                   
 23 Erasmus, Dougla  20 PCS-FG              56.22                   
 24 Bagshaw, Alexan  18 PCS-FG              56.49                   
 25 Holland, Descar  15 PCS-FG              56.65                   
 26 Aguirre, Armand  17 PCS-FG              56.72                   
 27 Rojas, Marc A    16 SOFL-FG             56.98                   
 28 Betschart, Marc  17 PCS-FG              57.01                   
 29 Monasterio, Ric  31 DANA-FG             57.36                   
 30 Sell, Tyler R    18 SOFL-FG             57.51                   
 31 Desilva, Kellan  18 Bermuda-ZZ          57.71                   
 32 Lilley, Alex J   15 Dana-FG             57.80                   
 33 Walter, Ryan M   15 PCS-FG              57.92                   
 33 Brock, Delaney   17 PCS-FG              57.92                   
 35 Saunders, Austi  17 PCS-FG              58.04                   
 36 Gregor, Ricardo  16 Dana-FG             58.08                   
 37 Kinney, Korey J  18 AK Sharks-FG        58.09                   
 38 Willis, Jake C   16 Martin County-FG    58.48                   
 39 Serra, Jose l    16 DANA-FG             58.68                   
 40 Diaz, Antonio    15 Hialeah Storm-FG    58.70                   
 41 Garcia, Freddy   19 Dana-FG             58.84                   
 42 Walton, Ramon R  18 Saint Andrew's-F    59.31                   
 43 Ganaim, Kevin J  17 SOFL-FG             59.40                   
 44 Baska, Kamil A   15 WOW-FG              59.43                   
 45 Brown, Xavier A  15 SOFL-FG             59.45                   
 46 Kinney, Kyle J   18 AK Sharks-FG        59.61                   
 47 Ventura, Wigber  16 BMHG-FG             59.84                   
 48 Barbar, AJ J     17 PCS-FG              59.92                   
 49 Perez, Darryl    15 SOFL-FG             59.98                   
 50 Zebib, Kamal V   16 DANA-FG           1:00.04                   
 51 Fruitman, Ben J  15 MWA-FG            1:00.09                   
 52 Lemus, Jonathan  16 Hialeah Storm-FG  1:00.27                   
 53 Marten, Serginn  16 Bulado-ZZ         1:00.40                   
 54 Rudnik, John E   15 PCS-FG            1:00.45                   
 55 Zann, Bryan A    22 PCS-FG            1:00.58                   
 56 Borroto, Frank   16 Hialeah Storm-FG  1:00.74                   
 57 Parada, Ivan R   15 SOFL-FG           1:00.82                   
 58 Kinsey, Brett B  18 Saint Andrew's-F  1:00.97                   
 59 Fons, Max L      16 PST-FG            1:01.01                   
 59 Arias, Donovan   17 Hialeah Storm-FG  1:01.01                   
 61 Brown, Alexande  17 Bermuda-ZZ        1:01.03                   
 62 Lopez, Gabriel   15 Hialeah Storm-FG  1:01.23                   
 63 Patterson, Nich  16 Bermuda-ZZ        1:01.43                   
 64 Takatsuchi, Ryo  19 PCS-FG            1:01.78                   
 65 Michael, Jordan  21 PCS-FG            1:01.90                   
 66 Lages, Lucas C   17 FFSC-FG           1:01.97                   
 67 Erton, Erik T    17 PCS-FG            1:02.07                   
 68 Arriaga, Michae  16 Hialeah Storm-FG  1:02.19                   
 69 Copa, Dillon T   15 PCS-FG            1:02.43                   
 70 Doolittle, Thom  16 PCS-FG            1:02.44                   
 71 Anez, Alejandro  16 FFSC-FG           1:02.59                   
 72 Arnaud, Brian S  16 SOFL-FG           1:02.80                   
 73 Jones, Nat C     16 AK Sharks-FG      1:02.99                   
 74 Neubauer, Benja  17 SOFL-FG           1:03.48                   
 75 Ortiz, Carlos    15 Dana-FG           1:03.49                   
 76 Kalil, Luis Y    15 Hialeah Storm-FG  1:03.67                   
 77 Barrientos, Ern  15 BMHG-FG           1:04.05                   
 78 Stich, Christop  16 Dana-FG           1:04.19                   
 79 Barron, Tomas E  16 Y Broward County  1:04.65                   
 80 McCallum, Tejon  16 LST-FG            1:04.81                   
 81 Ojalvo, Aaron J  18 SOFL-FG           1:05.05                   
 82 Menchaca, Javie  15 SOFL-FG           1:05.13                   
 83 Walker, Edward   17 PCS-FG            1:05.15                   
 84 Rowse, Vaughn    15 Bermuda-ZZ        1:06.40                   
 85 Stanco, Anthony  15 PST-FG            1:07.14                   
 86 Gomes Del Campo  17 MWA-FG            1:07.78                   
 87 Lacayo, Henry D  15 BMHG-FG           1:09.03                   
 88 Wiesenthal, Jas  18 PST-FG            1:09.62                   
 -- Rawecki, Filip   20 PCS-FG                NS                    
 -- Morante, Carlo   17 SOFL-FG               NS                    
 -- Wilkerson, Ryan  17 SOFL-FG               NS                    
 -- Kraut, Brandon   15 HAT-FG                NS                    
 -- Smith, Tyler D   21 Pinecrest-FG          NS                    
 -- Coyle, Nick S    15 AK Sharks-FG          NS                    
 -- Garcia, Juan     16 DANA-FG               NS                    
 -- Martins, Leo H   27 DANA-FG               NS                    
 -- Alfaro, Rafael   18 Dana-FG               NS                    
 -- Ortiz, Ismael    27 DANA-FG               NS                    
 -- Marquez, Luis M  18 DANA-FG               NS                    
 -- Cijntje, Hycint  20 SWIM-FL               NS                    
 -- Cardenas, Ferna  18 SOFL-FG               NS                    
 -- Torres, Luke C   16 SOFL-FG               NS                    
 -- Qali, Zain M     22 SOFL-FG               NS                    
 
                Combined Team Scores - Through Event 120                 
 
  1. South Florida Aquatic Club     1506.5   2. Unattached 3                    429.5
  3. Saint Andrew's Swimming           362   4. Pine Crest Swimming             343.5
  5. Davie Nadadores                   342   6. Plantation Swim Team              271
  7. Lauderhill Swim Team              229   8. Blue Marlins Of Hialeah Garden    220
  9. Bermuda                           126  10. Unattached 2                      107
 11. Heritage Aquatic Team           100.5  12. Lake Lytal Lightning               99
 13. AK Sharks                          89  14. Unattached 4                       59
 15. Bulado Swimming Club               53  16. Wahoos of Wellington               50
 17. Hialeah Swim Club                  45  18. Miami Beach Seahawks               37
 19. Unattached 1                       30  19. SwimFast                           30
 21. Unattached 5                       29  22. Equipo de Bayamon                  23
 23. YMCA of Broward County             21  24. Midtown Weston Aquatics            19
 25. Martin County Aquatics             14  26. Lighthouse Point Aquatic Club       4